
The following are Military Standards Members:
| Status | Name | PT Test | Score | Performance | Date Tested | Next Test |
| P | Babb, John | Navy | 88 | Excellent High | October-03 | April-04 |
| P | Berkhousen, Katherine | Navy | 88 | Excellent High | October-02 | April-04 |
| R | Byrd, Sean | Navy | 93 | Outstanding Low | April-04 | October-04 |
| R | Calvert, Richard | Navy | 92 | Outstanding Low | October-03 | April-04 |
| P | Elenberg, Kimberly | Navy | 77 | Excellent Low | October-02 | April-04 |
| P | Emshoff, Anne | Navy | 88 | Excellent High | October-03 | April-04 |
| R | Edwards, Calvin | Navy | 68 | Good Medium | September-04 | March-05 |
| R | Gussio, Rick | Navy | 73 | Good High | September-03 | March-05 |
| P | Hoppes, Charlie | Navy | 75 | Excellent Low | October-02 | April-04 |
| R | Jones, Michael | Navy | 67 | Good Medium | April-04 | October-04 |
| F | Lalonde, Francois | Navy | 98 | Outstanding Medium | April-04 | October-04 |
| W | Mayfield, Evan | Navy | 72 | Good High | October-03 | April-04 |
| P | McKinney, Jeff | Navy | 53 | Satisfactory Medium | October-02 | April-04 |
| F | Nelson, Lucienne | Navy | 98 | Outstanding Medium | April-04 | October-04 |
| W | Pfister, Edward | Navy | 68 | Good Medium | April-04 | October-04 |
| P | Shaffer, Diann | Navy | 51 | Satisfactory Medium | October-02 | April-04 |
| R | Sillivan, Destry | Navy | 83 | Excellent Medium | April-04 | October-04 |
| R | Varsaci, Ronald | Navy | 65 | Good Medium | April-04 | October-04 |
| R | Welcher, Brent | Navy | 90 | Outstanding Low | October-03 | April-04 |
| F | Williams, Stacey | Navy | 92 | Outstanding Low | April-04 | October-04 |
Status:
F: Fitness badge holder
R: Regular Member in good standing
P: Probationary Member (semiannual requirements not yet attained)
W: Temporarily waived for medical, tdy, etc.
Certified by the Military Standards Cadre for
Commissioned Corps Officers